NSR 300 is constructed entirely of high-strength stainless steel, aluminum, and titanium, resulting in a durable and corrosion-resistant design. This user-friendly machine features automatic format change adjustments via a man-machine interface in the control system, making it easy to use and understand.
Model | NSR 80 | NSR 150 | NSR 300 | |
---|---|---|---|---|
Machine | Measures | 2000X1600X1000 | 2200X1700X1000 | 2400X1700X1000 |
Weight | 640kg | 700kg | 720kg | |
Speed | 80 etiq/min | 150 etiq/min | 300 etiq/min | |
Stability | 99,5% | 99,5% | 99,5% | |
Container | High | MAX 320mm | MAX 320mm | MAX 320mm |
Diameter | MAX Ø98mm | MAX Ø98mm | MAX Ø98mm | |
Material | Metal, Glass, Plastic | Metal, Glass, Plastic | Metal, Glass, Plastic | |
Shape | Round, Oval, Square, Rectangular |
Round, Oval, Square, Rectangular |
Round, Oval, Square, Rectangular |
|
Label | Materials | PVC, PET, OPS, OPP | PVC, PET, OPS, OPP | PVC, PET, OPS, OPP |
Thickness | 0.035 - 0.10mm | 0.035 - 0.10mm | 0.035 - 0.10mm | |
Long | 250mm | 250mm | 250mm | |
crushed width | MAX 185mm | MAX 185mm | MAX 185mm |